Located in a 30,000 s.f. facility in Silicon Valley, California, ADEM (Advanced Desing, Engineering & Manufacturing), LLC was
established in 1997 and quickly earned the reputation as an advanced center of innovative technologies
and hi-tech solutions.
It is a unique company that offers not only manufacturing and assembly, but also superb design and engineering services. We provide turnkey solutions from design and prototype to high volume production.
In addition, ADEM will help with the design and manufacturing of special and/or automated fixtures for your assembly lines. As your manufacturing partner, ADEM will work with your engineering staff to develop production plans and provide parts that are accurate, on time, and within your budget.
Also, notably, we have close relationships with material suppliers and welding and finishing shops; as a result, ADEM is able to maintain a quick lead-time and competitive-priced even with small volume manufacturing for your prototyping or pilot production. We support a number of diverse markets including Semiconductor Equipment, Robotic Automation, Aerospace, Defense, Scientific Instruments, Medical and the Energy industry.
Using the most advanced CAD tools, ADEM´s engineering department develops high-quality prototype systems. We have extensive experience with a variety of applications and with the latest CNC technology. Our facility is equipped with the most novel CNC machine tools, enabling close-tolerance
work (±.0001") on a wide variety of materials, plastics and machinable ceramics. We can accept various electronic files (solid models, DFX, etc.) and, after a prototype run, we are able to provide the manufacturing drawings.
Automatic cell with pallet system
Wire EDM Machine
a51nx Horizontal Machining 4 Axis
Horizontal Machining Centers
Vertical Machining Centers
Vertical Machining Centers
Vertical Machining Centers
Vertical Machining Centers
Item # | Description | RPM | Tool | Travel | Year |
---|---|---|---|---|---|
1 | ENSHU JE-80 HORIZONTAL MILL | 40-8000 | CT-50/40 ATC | 31.49 X 31.49 | 2001 |
2 | ENSHU JE-60 HORIZONTAL MILL | 40-13000 | CT-40 /60 ATC | 24 X 24 X 27 | 2000 |
3 | ENSHU JE-60 HORZ MILL Full B coordinate | 40-13000 | CT-40 /60 ATC | 24 X 24 X 27 | 2000 |
4 | MAZAK HTC-400 HORIZONTAL MILL | 40-10000 | CT-40 /30 ATC | 24 X 24 X 27 | 1997 |
5 | MATSUURA H.PLUS-300 PC26 PALLET SYSTEM | 2002 | |||
6 | MATSUURA H.PLUS-300 HRZ MILL | 40-14000 | CT-40 /240 ATC | 15.8 X 15.8 | 2001 |
7 | MATSUURA H.PLUS-300 HRZ MILL Full B | 40-14000 | CT-40 /240 ATC | 5.8 X 15.8 | 2005 |
8 | EMAKINO A51AX HORIZONTAL Full B | 40-15000 | CT-40 /132 ATC | 23.6 X 23.6 | 2012 |
Item # | Description | RPM | Tool | Travel | Year |
---|---|---|---|---|---|
9 | KITAMURA MY-3X FANUC VERT | 40-10000 | CT40 / 20 ATC | 32 X 32 X 18 | 1997 |
10 | KITAMURA MY-3X YASNAC VERT | 40-10000 | CT40 / 20 ATC | 32 X 32 X 18 | 1997 |
11 | KITAMURA MY-3X FANUC VERT | 40-10000 | CT40 / 20 ATC | 32 X 32 X 18 | 1997 |
12 | MORI-SEIKI DURA VERTICAL 5100 | 40-10000 | CT40 / 30 ATC | 40 X 20 X 25 | 2010 |
13 | AKIRA-SEIKI SV-1300 VERTICAL MILL | 40-8000 | CT40 / 25 ATC | 51.2 X 21.2 X 22 | 2000 |
14 | AKIRA-SEIKI PERFORMA V-4A VERT MILL | 40-10000 | CT40 / 25 ATC | 41.3 X 21.2 X 22 | 2000 |
15 | AKIRA-SEIKI PERFORMA V-3A VERT MILL | 40-10000 | CT40 / 20 ATC | 32 X 21.2 X 22 | 1999 |
16 | AKIRA-SEIKI SV-1000 VERT MILL | 40-10000 | CT40 / 25 ATC | 40 X 20 X 22 | 1998 |
17 | AKIRA-SEIKI SV-1000 VERT MILL | 40-10000 | CT40 / 30 ATC | 40 X 20 X 25 | 1998 |
18 | AKIRA-SEIKI APC-600 PALLET VERT MILL | 40-10000 | CT40 / 20 ATC | 24 X 16 X 20 | 1997 |
19 | SUPERMAX 4XP-24T VERT 4-AXIS | 40-8000 | CT40 / 25 ATC | 43 X 24 X 32 | 1999 |
20 | YCI SUPERMAX TCV 41A VERT 2-PALLETS | 40-10000 | CT40 / 30 ATC | 50 X 22 X 24 | 2006 |
21 | YCM XV1020A VERTICAL | 40-10000 | CT40 / 30 ATC | 40 X 20 X 25 | 2006 |
22 | YCM XV1020A VERTICAL | 40-10000 | CT40 / 30 ATC | 40 X 20 X 25 | 2012 |
23 | YCM XV560A VERTICAL | 40-10000 | CT40 / 21 ATC | 22 X 16 X 17.7 | 2012 |
24 | YCI NSV 156A VERTICAL | 40-10000 | CT40 / 30 ATC | 60 X 25.6 X 24 | 2012 |
25 | HAAS 2SS VERTICAL | 40-12000 | CT40 / 20 ATC | 30 X 20 X 20 | 2012 |
26 | HAAS 3SS VERTICAL 4-AXIS | 40-12000 | CT40 / 25 ATC | 40 X 20 X 25 | 2013 |
Item # | Description | RPM | Tool | Travel | Qty |
---|---|---|---|---|---|
27 | FANUC ROBODRILL T21iE | 40-10000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2006 |
28 | FANUC ROBODRILL T21iE | 40-10000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2007 |
29 | FANUC ROBODRILL T21iFa | 40-10000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2010 |
30 | FANUC ROBODRILL T21iE | 40-10000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2006 |
31 | FANUC ROBODRILL T21iFLa 4-AXIS | 40-10000 | BT30 / 21 ATC | 27.5 X 15.7 X 13 | 2009 |
32 | FANUC ROBODRILL T21iFa | 40-24000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2012 |
33 | FANUC ROBODRILL T21iFa | 40-24000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2012 |
34 | FANUC ROBODRILL T21iFa | 40-24000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2012 |
35 | FANUC ROBODRILL T21iFa | 40-24000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2012 |
36 | ARES-SEIKI ROBODRILL R500 | 20-14000 | BT30 / 16 ATC | 20 X 15.7 X 13 | 2006 |
37 | MATRIX XR45 ROBODRILL | 40-12000 | BT30 / 12 ATC | 12 X 12 X 13 | 2011 |
38 | MATRIX XR510 ROBODRILL | 40-24000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2012 |
39 | MATRIX XR510 ROBODRILL | 40-24000 | BT30 / 21 ATC | 20 X 15.7 X 13 | 2012 |
Working envelope of Φ530 x H760 mm (Φ20.86 x H29.92 in.).
ADEM - Your Engineering Partner
From your parts' engineering, concept design, detailed design, machining, finishing, assembly , integration test and to pilot and volume manufacturing, ADEM assists you during the entire product manufacturing cycle.
Understand client’s task mission to propose optimal manufacturing solutions.
Create high level 3D model to get clients’ approval for prototyping
Prepare 3D model for manufacturing
Use advanced CNC technology for machining with ± 5 µm (±.005mm) accuracy
Welding and finishing outsourced to partners
Kit and assemble even complex part.
Reliability and consistency guaranteed by our experienced QA team
An extension of your engineering team
Tooling for client's thin & fragile MEMS wafer singulation automation
Study spec and constraint to create a wafer mask fixturing 3D model for client's approval
Use Fanuc RobotDrill with attached spindle 80,000 RPM, anodized
Assemble fixture clamps and other sensing devices
Use CMM to assure the pick up tool and fixture reach ± 5 µm (±.005mm) accuracy
Client run test in their tool or applicaiton
Meeting client's task objective
Quote for client to decide move forward eith pilot run
Equipped with state of the art CNC machine tools, including multi-spindle lathe and horizontal manufacturing cells, enabling tight-tolerance work (±.005mm) on Aluminum, Stainless Steel, Titanium, exotic alloys and wide variety of plastics...
Get in touch with us for your engineering and manufacturing needs.